<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House Call, MD: Health Carefully Explained</title>
	<atom:link href="http://www.myhousecallmd.com/archives/category/the-razors-edge/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myhousecallmd.com</link>
	<description>Health Carefully Explained</description>
	<lastBuildDate>Tue, 07 Jun 2011 05:00:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diet Soda &amp; Stroke: Not as Sweet as we Thought?</title>
		<link>http://www.myhousecallmd.com/archives/5875#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.myhousecallmd.com/archives/5875#comments</comments>
		<pubDate>Thu, 31 Mar 2011 22:59:56 +0000</pubDate>
		<dc:creator>House Call, MD</dc:creator>
				<category><![CDATA["Modern" Medicine]]></category>
		<category><![CDATA[The Razor's Edge]]></category>
		<category><![CDATA[American Stroke Association]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Diet Soda]]></category>
		<category><![CDATA[Division of Stroke and Critical Care]]></category>
		<category><![CDATA[Northern Manhattan Study]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.myhousecallmd.com/?p=5875</guid>
		<description><![CDATA[Tania Houspian, PharmD 2011 - Your favorite news outlet is telling you that people who drink diet drinks are 2x as likely to suffer strokes. Is it true?  We break down the research for you.]]></description>
		<wfw:commentRss>http://www.myhousecallmd.com/archives/5875/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodnight&#8230;Sleep Tight&#8230;Don&#8217;t Let the Bed Bugs Bite</title>
		<link>http://www.myhousecallmd.com/archives/4493#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.myhousecallmd.com/archives/4493#comments</comments>
		<pubDate>Sat, 13 Nov 2010 01:08:48 +0000</pubDate>
		<dc:creator>House Call, MD</dc:creator>
				<category><![CDATA[The Razor's Edge]]></category>
		<category><![CDATA[Allergic Reaction]]></category>
		<category><![CDATA[Bed Bug]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Cimex lectularius]]></category>
		<category><![CDATA[Exterminator]]></category>
		<category><![CDATA[Infestation]]></category>
		<category><![CDATA[Saliva]]></category>

		<guid isPermaLink="false">http://www.myhousecallmd.com/?p=4493</guid>
		<description><![CDATA[Brenton Bauer, MD 2012 - I want you to think to yourself for a second.  Have you ever said “sleep tight…don’t let the bedbugs bite” to address someone (probably a child) before going to bed.  Chances are you probably have, and there is an implied understanding that we are simply wishing a person a good night sleep.  But what really are these bedbugs that “lie” at the end of this common colloquialism?  If you have watched the news or read a newspaper anytime in the past year, you were bound to see headlines of a bedbug epidemic that the citizens of New York City are still battling tooth and nail.  Furthermore, since the announcement of the NYC “epicenter” there have been numerous large urban cities across the country stricken by their own epidemic.  It is obvious that these creatures are our common enemy (especially if you have seen the exterminator bill after an eradication treatment), but what makes them such a formidable opponent?  More importantly, what are the medical ramifications of an infestation and recurrent bites?]]></description>
		<wfw:commentRss>http://www.myhousecallmd.com/archives/4493/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Best Defense against Whooping Cough</title>
		<link>http://www.myhousecallmd.com/archives/3855#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.myhousecallmd.com/archives/3855#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:18:47 +0000</pubDate>
		<dc:creator>House Call, MD</dc:creator>
				<category><![CDATA["Modern" Medicine]]></category>
		<category><![CDATA[The Razor's Edge]]></category>
		<category><![CDATA[Bordatella pertussis]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Department of Health]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[Outbreak]]></category>
		<category><![CDATA[Whooping Cough]]></category>

		<guid isPermaLink="false">http://www.myhousecallmd.com/?p=3855</guid>
		<description><![CDATA[Marissa Camilon, MD 2011 - You may have seen the commercials and heard the rumors. It’s true. In California, we are in the middle of an “outbreak” of Whooping cough. On August 24, 2010 the California Department of Health reported a 7-fold increase in the number of cases of Whooping cough over the past year.  This puts California at the highest number of cases in the past 52 years. With that being said, this is a big deal for Californians and a potential “big deal” for the rest of the country.]]></description>
		<wfw:commentRss>http://www.myhousecallmd.com/archives/3855/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Touch: Snuggling = Better Performance?</title>
		<link>http://www.myhousecallmd.com/archives/1755#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.myhousecallmd.com/archives/1755#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:22:36 +0000</pubDate>
		<dc:creator>House Call, MD</dc:creator>
				<category><![CDATA["Modern" Medicine]]></category>
		<category><![CDATA[The Razor's Edge]]></category>
		<category><![CDATA[Cortisol]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[High Five]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Oxytocin]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Snuggle]]></category>
		<category><![CDATA[Snuggling]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[UC Berkeley]]></category>

		<guid isPermaLink="false">http://www.myhousecallmd.com/?p=1755</guid>
		<description><![CDATA[We, at House Call, MD, are big fans of the “snuggle”.  There are few people on this planet will not benefit in some way from a hug, massage or simple back rub.  A recent New York Times article suggests that we may be on to something.  While outright snuggling may create interesting and awkward scenes in the workplace, recent studies are showing that positive interactions involving touch may increase in human performance.]]></description>
		<wfw:commentRss>http://www.myhousecallmd.com/archives/1755/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol-Lowering Essentials: The future of Cholesterol Management in a Simple Vitamin</title>
		<link>http://www.myhousecallmd.com/archives/587#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.myhousecallmd.com/archives/587#comments</comments>
		<pubDate>Tue, 06 Oct 2009 07:07:54 +0000</pubDate>
		<dc:creator>House Call, MD</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[The Pharmacy]]></category>
		<category><![CDATA[The Razor's Edge]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[Niacin]]></category>
		<category><![CDATA[Vitamin B3]]></category>
		<category><![CDATA[Vitamins]]></category>

		<guid isPermaLink="false">http://www.myhousecallmd.com/?p=587</guid>
		<description><![CDATA[Tweetby Leah Frankel, MS, RD

Hypercholesterolemia (high cholesterol) affects 37.7 million Americans and is a major cause of cardiovascular disease (American Heart Association, 2005). Numerous methods are used to lower cholesterol including change in diet, exercise or use of medications (usually a type of drug called a statin.  You’ve seen them plaguing your primetime TV commercials). [...]]]></description>
		<wfw:commentRss>http://www.myhousecallmd.com/archives/587/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Healing Power of Green Tea</title>
		<link>http://www.myhousecallmd.com/archives/179#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.myhousecallmd.com/archives/179#comments</comments>
		<pubDate>Wed, 29 Apr 2009 00:40:46 +0000</pubDate>
		<dc:creator>House Call, MD</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[The Razor's Edge]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.myhousecallmd.com/?p=179</guid>
		<description><![CDATA[Green tea's medicinal use reaches far back in the history of mankind.  It's about time someone sorted through all the green tea urban legends, separating the voodoo from the scientifically-proven applications...and that's exactly what the American Academy of Family Physicians did.  You'll be amazed to see what they found.]]></description>
		<wfw:commentRss>http://www.myhousecallmd.com/archives/179/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decoding Diets</title>
		<link>http://www.myhousecallmd.com/archives/118#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.myhousecallmd.com/archives/118#comments</comments>
		<pubDate>Sun, 15 Mar 2009 19:30:15 +0000</pubDate>
		<dc:creator>House Doctor</dc:creator>
				<category><![CDATA[The Razor's Edge]]></category>
		<category><![CDATA[Basal Metabolic Rate]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[New England Journal of Medicine]]></category>
		<category><![CDATA[South Beach Diet]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://housecallmd.wordpress.com/?p=118</guid>
		<description><![CDATA[There are millions of diets in existence, with new fad approaches to loosing weight popping up each month.  This month, the New England Journal of Medicine published the study, "Comparison of Weight-Loss Diets with Different Compositions of Fat, Protein, and Carbohydrates," to help dieters decode the plethora of diets peppering society.]]></description>
		<wfw:commentRss>http://www.myhousecallmd.com/archives/118/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

