<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House Call, MD &#187; Diet</title>
	<atom:link href="http://www.myhousecallmd.com/archives/tag/diet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myhousecallmd.com</link>
	<description>Health Carefully Explained</description>
	<lastBuildDate>Thu, 02 Sep 2010 05:18:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Type II Diabetes: A Beginner’s Guide</title>
		<link>http://www.myhousecallmd.com/archives/2707#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.myhousecallmd.com/archives/2707#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:35:12 +0000</pubDate>
		<dc:creator>jtgoldman</dc:creator>
				<category><![CDATA[Health Conditions]]></category>
		<category><![CDATA[Medical Mythology]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fingerstick]]></category>
		<category><![CDATA[Glucagon]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Glucose Control]]></category>
		<category><![CDATA[Glucose Monitor]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[OneTouch]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[Pancreas]]></category>
		<category><![CDATA[Type II Diabetes]]></category>

		<guid isPermaLink="false">http://www.myhousecallmd.com/?p=2707</guid>
		<description><![CDATA[by Rebecca Shatsky, MD 2011 &#124; shatsky@myhousecallmd.com
According to commercials for the OneTouch glucose monitoring device, rock and roll legend B.B. King hasn’t let Type II diabetes give him the blues. In commercials, little computerized finger stick devices might even look kind of fun, a sentiment we would guess that few diabetics probably share. But, while [...]]]></description>
		<wfw:commentRss>http://www.myhousecallmd.com/archives/2707/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking the Obesity Cycle</title>
		<link>http://www.myhousecallmd.com/archives/2179#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.myhousecallmd.com/archives/2179#comments</comments>
		<pubDate>Tue, 11 May 2010 16:38:26 +0000</pubDate>
		<dc:creator>jtgoldman</dc:creator>
				<category><![CDATA["Modern" Medicine]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health Conditions]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[New England Journal of Medicine]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.myhousecallmd.com/?p=2179</guid>
		<description><![CDATA[The United States is the most obese nation in the world. Awesome…well done, America. 30.6% of Americans are believed to be obese, 6% higher than the next country, ironically, our Americanized neighbor… Mexico!  The take home message: America has a weight problem.]]></description>
		<wfw:commentRss>http://www.myhousecallmd.com/archives/2179/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the most out of your dollar…without the Dollar Menu</title>
		<link>http://www.myhousecallmd.com/archives/2121#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.myhousecallmd.com/archives/2121#comments</comments>
		<pubDate>Mon, 12 Apr 2010 07:36:55 +0000</pubDate>
		<dc:creator>jtgoldman</dc:creator>
				<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dollar Menu]]></category>
		<category><![CDATA[Farmer's Market]]></category>
		<category><![CDATA[Fresh]]></category>
		<category><![CDATA[Frozen Foods]]></category>
		<category><![CDATA[Fruit]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Sam's Club]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://www.myhousecallmd.com/?p=2121</guid>
		<description><![CDATA[With increasing numbers of Americans now unemployed or taking salary cuts, it’s not surprising that people are trying to save money any way possible. Cutting back could mean only one double chocolate espresso ventichino per week instead of your normal five or carpooling to work instead of driving.  Many people worry that cutting back in terms of food costs may mean more trips to fast food joints and less fruits and vegetables.  In fact, there has been a boom in fast food consumption recently due to our current economic status.  We’re here to discuss tips for maintaining a healthy diet even in these hard economic times, compare a typical fast food meal to one prepared at home (looking at both price and nutritional value) and prove to you that you can continue eating healthy even if the economy has let you down!]]></description>
		<wfw:commentRss>http://www.myhousecallmd.com/archives/2121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gluten-Free Diet: A New Diet Fad?</title>
		<link>http://www.myhousecallmd.com/archives/706#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.myhousecallmd.com/archives/706#comments</comments>
		<pubDate>Fri, 30 Oct 2009 01:39:53 +0000</pubDate>
		<dc:creator>jtgoldman</dc:creator>
				<category><![CDATA["Modern" Medicine]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Celiac Disease]]></category>
		<category><![CDATA[Celiac Sprue]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Gluten]]></category>
		<category><![CDATA[Malabsorption]]></category>

		<guid isPermaLink="false">http://www.myhousecallmd.com/?p=706</guid>
		<description><![CDATA[
by Leah Frankel, MS, RD
The last time you were in the grocery store or a health food mart did you notice the aisles filled with gluten-free foods? Ever wonder what those gluten free foods are and if they provide any health benefits? We’re here to give you the rundown. Gluten-free foods are intended for people [...]]]></description>
		<wfw:commentRss>http://www.myhousecallmd.com/archives/706/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decoding Diets</title>
		<link>http://www.myhousecallmd.com/archives/118#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.myhousecallmd.com/archives/118#comments</comments>
		<pubDate>Sun, 15 Mar 2009 19:30:15 +0000</pubDate>
		<dc:creator>House Doctor</dc:creator>
				<category><![CDATA[The Razor's Edge]]></category>
		<category><![CDATA[Basal Metabolic Rate]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[New England Journal of Medicine]]></category>
		<category><![CDATA[South Beach Diet]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://housecallmd.wordpress.com/?p=118</guid>
		<description><![CDATA[There are millions of diets in existence, with new fad approaches to loosing weight popping up each month.  This month, the New England Journal of Medicine published the study, "Comparison of Weight-Loss Diets with Different Compositions of Fat, Protein, and Carbohydrates," to help dieters decode the plethora of diets peppering society.]]></description>
		<wfw:commentRss>http://www.myhousecallmd.com/archives/118/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Incredible Growing Baby</title>
		<link>http://www.myhousecallmd.com/archives/104#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.myhousecallmd.com/archives/104#comments</comments>
		<pubDate>Thu, 05 Mar 2009 01:49:44 +0000</pubDate>
		<dc:creator>House Doctor</dc:creator>
				<category><![CDATA[Fun Facts]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[Newborn]]></category>

		<guid isPermaLink="false">http://housecallmd.wordpress.com/?p=104</guid>
		<description><![CDATA[A newborn baby consumes approximately 100 calories per kilogram per day&#8230;which tranlates into a 500 calorie per day diet for an 11 pound baby.  If your average adult had the same metabolic needs as a newborn, we would need to consume 7,000 calories per day (here&#8217;s looking at you, Michael Phelps) to survive!  Don&#8217;t we [...]]]></description>
		<wfw:commentRss>http://www.myhousecallmd.com/archives/104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
